Supplies & Services
Local Processors
| Processor | EV Olives |
| Proprietor(s) | Eberhard Kunze |
| Bookings Contact Person | Eberhard Kunze |
| Address | 203 Everton Road, Markwood |
| Telephone | 5727 0209 or 0408 519 955 |
| Web | www.evolives.com |
| ekunze@netc.net.au | |
| Plant | Flotwegg 1.5 tonne/hour |
| Minimum Quantity Olives | 300kg |
| Processing Commences | 1 May 011 |
| Hire of bins | Free when available |
| Bottling Available | Yes |
| Signatory AOA COP | Yes |
| Certified Organic | Yes |
| Cost setup/cleaning | $50 |
| Price/kg or /tonne | $250/tonne; $220/tonne >10 tonne for season |
| Processor | OPCV (Olive Processors Central Victoria) |
| Proprietor(s) | Umberto Fratalli/Tom Stianos |
| Bookings Contact Person | Iain Towers – 0428 481 892 |
| Address | 5277 Goulburn Valley Hwy, Yea |
| Telephone | Umberto (0418 333 586) or Tom (0418 310 129) |
| Web | Not applicable |
| iaintowers@hotmail.com | |
| Plant | Three stage – Westfalia 3 tonne/hour. |
| Minimum Quantity Olives | 1 tonne |
| Processing Commences | Early to mid May |
| Hire of bins | Yes |
| Bottling Available | Yes |
| Signatory AOA COP | Yes |
| Certified Organic | No |
| Cost setup/cleaning | $100 < 5 tonne. No charge >5 tonne |
| Price/kg or /tonne | $250/tonne |
| Processor | Barfold Olives |
| Proprietor(s) | Jason, George, Pam & Sandra Brajevic |
| Bookings Contact Person | Pam |
| Address | 2163 Heathcote-Kyneton Rd Barfold Vic |
| Telephone | 5423 4231 |
| Web | www.olives.com.au |
| info@olives.com.au | |
| Plant | Rapanelli Continuous Processor – approx700kg/hr plus dependent on olive quality |
| Minimum Quantity Olives | 100kg |
| Processing Commences | 1st April |
| Hire of bins | Yes if available |
| Bottling Available | Yes |
| Signatory AOA COP | Applying for 2011 harvest |
| Certified Organic | No |
| Cost setup/cleaning | $60.00 <500kg. No charge >500kg |
| Price/kg or /tonne | 100kg $1.00/kg to 500kg $0.45/kg; >0.5tonne $450/tonne. Larger batches price on application. |
| Processor | Kyneton Olive Products Australia |
| Proprietor(s) | Sam Trovatello |
| Bookings Contact Person | Sandra 9384 6338 |
| Address | 2090 Kyneton-Heathcote Rd Barfold Vic |
| Telephone | 9384 6338 or 0419 191 192 |
| Web | www.kynetonoliveoil.com.au |
| info@kynetonolives.com.au | |
| Plant | Pieralisi (3 phase) 2.5 tonne/hr |
| Minimum Quantity Olives | 500kg |
| Processing Commences | Late April |
| Hire of bins | No |
| Bottling Available | Yes |
| Signatory AOA COP | Yes |
| Certified Organic | Yes |
| Cost setup/cleaning | No charge |
| Price/kg or /tonne | <1tonne $500; 1-5 tonne $500/tonne;5-10 tonne $450/tonne; >10 tonne $400/tonne |
| Processor | The Healthy Olive Partnership |
| Proprietor(s) | James Macauley |
| Bookings Contact Person | James Macauley |
| Address | 1409 Whanregarwen Road Molesworth |
| Telephone | 5797 6296 or 0407840877 |
| Web | Not available |
| healthyolive@internode.on.net | |
| Plant | Alfa Laval 500 0.5 tonne/hr |
| Minimum Quantity Olives | 150kg |
| Processing Commences | 1 May |
| Hire of bins | Yes |
| Bottling Available | No |
| Signatory AOA COP | Yes |
| Certified Organic | No |
| Cost setup/cleaning | <1.5 tonne $100; No charge >1.5 tonne |
| Price/kg or /tonne | $300 per tonne or part thereof |
Testing Services
Modern Olives Laboratory Services
http://www.modernolives.com.au/lab.html
Modern Olives laboratory services provides comprehensive olive and olive oil testing for labelling, nutritional, quality and authenticity purposes.
New South Wales. Industry and Investment. Olive Oil testing
http://www.dpi.nsw.gov.au/aboutus/services/das/olive-oil
Based at Wagga Wagga the Olive Oil Testing Service aims to provide practical solutions for growers and processors using its chemical testing laboratory and organoleptic (sensory) panel. The laboratory offers a large range of tests which are available separately or in convenient packages.
Olive supplies
The Olive Centre
http://www.theolivecentre.com/
Based in Queensland but servicing the whole of Australia the Olive Centre sells specialist equipment for every stage of olive growing and oil and table olive production.
Label Printing
Self Adhesive Markings
http://www.selfadhesive.com.au/
